Loading…
Getting the pool standings.
Preliminaries · 40 of 40 played
| Rank | Team | GP | Wins and losses | RS | RA |
|---|---|---|---|---|---|
| 1 | 4 | 3-1 | 45 | 28 | |
| 2 | 4 | 3-1 | 66 | 28 | |
| 3 | 4 | 2-2 | 41 | 56 | |
| 4 | 4 | 2-2 | 32 | 44 | |
| 5 | 4 | 0-4 | 24 | 52 |
| Rank | Team | GP | Wins and losses | RS | RA |
|---|---|---|---|---|---|
| 1 | 4 | 4-0 | 77 | 21 | |
| 2 | 4 | 3-1 | 42 | 38 | |
| 3 | 4 | 2-2 | 38 | 49 | |
| 4 | 4 | 1-3 | 32 | 49 | |
| 5 | 4 | 0-4 | 21 | 53 |
| Rank | Team | GP | Wins and losses | RS | RA |
|---|---|---|---|---|---|
| 1 | 4 | 3-1 | 51 | 28 | |
| 2 | 4 | 2-2 | 44 | 44 | |
| 3 | 4 | 2-2 | 40 | 56 | |
| 4 | 4 | 2-2 | 42 | 43 | |
| 5 |
| Rank | Team | GP | Wins and losses | RS | RA |
|---|---|---|---|---|---|
| 1 | 4 | 3-1 | 46 | 34 | |
| 2 | 4 | 3-1 | 41 | 38 | |
| 3 | 4 | 2-2 | 43 | 37 | |
| 4 | 4 | 2-2 | 49 | 33 | |
| 5 |
GP games played · W-L wins and losses · RS runs scored · RA runs against. A forfeit counts as 14–0.
| 4 |
| 1-3 |
| 34 |
| 40 |
| 4 |
| 0-4 |
| 26 |
| 63 |