Loading…
Getting the player stats.
| SO† |
|---|
| TB† |
|---|
| — | #4 Ari DermawanCatalyst | 2 | 1.000 | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | #73 Daviga TeguhCatalyst | 5 | .833 | 7 | 4 | 2 | 5 | .857 | .833 | 1.690 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 5 |
| 18 | #8 Jeremy EvanCatalyst | 5 | .778 | 9 | 3 | 2 | 7 | .778 | .889 | 1.667 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 8 |
| 25 | #13 Jalu Adam PerdanaCatalyst | 5 | .714 | 8 | 6 | 3 | 5 | .750 | 1.143 | 1.893 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | 8 |
| 71 | #411 Putra ArdiansyahCatalyst | 5 | .583 | 12 | 5 | 2 | 7 | .583 | .667 | 1.250 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 8 |
| 107 | #31 Immanuela Irene HarmanyCatalyst | 3 | .500 | 6 | 4 | 3 | 1 | .833 | .500 | 1.333 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 |
| 159 | #66 Arya MahardicaCatalyst | 5 | .400 | 10 | 5 | 1 | 4 | .400 | .500 | .900 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 5 |
| 159 | #11 Lalu Achmad FadliCatalyst | 5 | .400 | 10 | 4 | 2 | 4 | .400 | .800 | 1.200 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 8 |
| 181 | #2 Adam FerdinandCatalyst | 4 | .375 | 9 | 5 | 1 | 3 | .444 | .625 | 1.069 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 5 |
| 189 | #56 HardiansaCatalyst | 5 | .357 | 14 | 5 | 3 | 5 | .357 | .714 | 1.071 | 3 | 1 | 0 | 14 | 4 | 0 | 0 | 10 |
| — | #28 Rosanna SaskhiaCatalyst | 2 | .333 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 210 | #22 DeriansyahCatalyst | 5 | .308 | 13 | 3 | 4 | 4 | .308 | .615 | .923 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 8 |
| 217 | #99 Indah ArdawatiCatalyst | 4 | .286 | 7 | 1 | 1 | 2 | .286 | .286 | .571 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 |
| 226 | #19 Sitarini SatiantiCatalyst | 5 | .250 | 8 | 2 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 |
| 226 | #16 Niken AssyifaCatalyst | 4 | .250 | 9 | 3 | 3 | 2 | .222 | .375 | .597 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 3 |
| 242 | #7 Christoper TionoCatalyst | 5 | .222 | 9 | 1 | 1 | 2 | .222 | .222 | .444 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 |
| 257 | #96 Gresilia PermataCatalyst | 4 | .167 | 6 | 2 | 0 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.