Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #15 Melanie MacatangaySupperBowl | 5 | .917 | 13 | 10 | 13 | 11 | .846 | 1.167 | 2.013 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 14 |
| 86 | #8 Retno Putri AriniSupperBowl | 3 | .556 | 9 | 4 | 1 | 5 | .556 | .556 | 1.111 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 5 |
| 86 | #42 Muhammad SalsabilSupperBowl | 5 | .556 | 10 | 5 | 8 | 5 | .500 | 1.444 | 1.944 | 0 | 1 | 2 | 9 | 4 | 0 | 1 | 13 |
| 93 | #18 Novan Astono HerviantoSupperBowl | 4 | .545 | 11 | 7 | 6 | 6 | .545 | .727 | 1.273 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 8 |
| 93 | #33 Fadhil AthallaSupperBowl | 5 | .545 | 12 | 6 | 4 | 6 | .583 | .636 | 1.220 | 1 | 0 | 0 | 11 | 7 | 1 | 0 | 7 |
| 93 | #2 Andi Baginda AdiputraSupperBowl | 5 | .545 | 15 | 10 | 2 | 6 | .667 | .636 | 1.303 | 1 | 0 | 0 | 11 | 8 | 4 | 1 | 7 |
| — | #3 Achmad Irfandi NandityoSupperBowl | 2 | .500 | 4 | 2 | 0 | 2 | .500 | .750 | 1.250 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 107 | #62 Yudha AbadiSupperBowl | 5 | .500 | 10 | 7 | 2 | 5 | .500 | .800 | 1.300 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 8 |
| 146 | #77 Raka Dwi YliantoSupperBowl | 5 | .444 | 13 | 8 | 5 | 4 | .615 | .556 | 1.171 | 1 | 0 | 0 | 9 | 7 | 4 | 2 | 5 |
| 154 | #7 Ajeng Bestari TunggadewiSupperBowl | 4 | .429 | 7 | 1 | 1 | 3 | .429 | .429 | .857 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| 225 | #56 Muhammad Iqbal Abdul GaniSupperBowl | 5 | .273 | 13 | 5 | 5 | 3 | .231 | .364 | .594 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 4 |
| 226 | #61 M Fajar ShiddiqiSupperBowl | 5 | .250 | 9 | 2 | 1 | 2 | .333 | .250 | .583 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 2 |
| 247 | #38 Samuel Wahyu AditSupperBowl | 4 | .200 | 7 | 4 | 0 | 1 | .429 | .200 | .629 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 |
| 247 | #57 Asri AndiniSupperBowl | 2 | .200 | 6 | 3 | 1 | 1 | .333 | .400 | .733 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 2 |
| 257 | #26 Raden Kusumaryadi MulyaatmadjaSupperBowl | 4 | .167 | 6 | 1 | 0 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| 276 | #12 RosnaliaSupperBowl | 3 | .000 | 6 | 1 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| — | #1 Pramuditha R WinantiSupperBowl | 2 | .000 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| — | #22 Belinda NataniaSupperBowl | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | #27 Martika Putri RamadinaSupperBowl | 2 | – | 0 | 0 | 0 | 0 | – | – | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.