Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | #71 Rizkita Hadyan AsmadiWoodpecker | 5 | .750 | 12 | 8 | 5 | 6 | .750 | 1.125 | 1.875 | 3 | 0 | 0 | 8 | 4 | 3 | 0 | 9 |
| 28 | #777 Muhammad Nevan Wibawa BastariWoodpecker | 4 | .700 | 10 | 6 | 5 | 7 | .700 | 1.100 | 1.800 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 11 |
| 93 | #66 Adrian Lianda SianturiWoodpecker | 5 | .545 | 13 | 6 | 6 | 6 | .538 | .818 | 1.357 | 3 | 0 | 0 | 11 | 6 | 1 | 0 | 9 |
| 107 | #33 Widhianto Mahesa Raharjo MargoWoodpecker | 5 | .500 | 11 | 8 | 3 | 4 | .636 | .750 | 1.386 | 0 | 1 | 0 | 8 | 5 | 3 | 0 | 6 |
| 154 | #99 Ilham EfendiWoodpecker | 4 | .429 | 8 | 6 | 1 | 3 | .500 | .571 | 1.071 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 4 |
| 159 | #1 Isyana NurlianaWoodpecker | 4 | .400 | 5 | 3 | 0 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| 181 | #23 Farian ImantakaWoodpecker | 5 | .375 | 9 | 5 | 1 | 3 | .444 | .375 | .819 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 3 |
| — | #8 Abdillah FirdausWoodpecker | 2 | .333 | 4 | 1 | 1 | 1 | .500 | .333 | .833 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 217 | #13 Achmad Nibraska MuharromWoodpecker | 3 | .286 | 7 | 2 | 2 | 2 | .286 | .286 | .571 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 |
| 226 | #26 Mulkan AliWoodpecker | 4 | .250 | 5 | 3 | 0 | 1 | .400 | .250 | .650 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| 242 | #247 Mike EsguerraWoodpecker | 5 | .222 | 12 | 6 | 4 | 2 | .417 | .444 | .861 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 4 |
| 242 | #17 Mery Lastriana CandrawatiWoodpecker | 5 | .222 | 9 | 1 | 2 | 2 | .222 | .222 | .444 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 257 | #27 Rizqiani Dian LestariWoodpecker | 5 | .167 | 6 | 1 | 0 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| 257 | #3 Regie RivaiWoodpecker | 3 | .167 | 6 | 2 | 1 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 |
| — | #22 Laksmita Dewi SekarlangitWoodpecker | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 276 | #2 Teatrika Handiko PutriWoodpecker | 5 | .000 | 5 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 276 | #9 Janett Christina DytaWoodpecker | 4 | .000 | 6 | 1 | 0 | 0 | .167 | .000 | .167 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.