Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▲ | PO |
|---|---|---|---|---|---|
| — | #4 Ari DermawanCatalyst | 2 | 2 | .000 | 0 |
| 279 | #98 Yuni SetiyawatiKagama | 3 | 5 | .000 | 0 |
| — | #666 Rayen PutriBat Attitude | 3 | 3 | .000 | 0 |
| 279 | #5 Bayu RucitaThunder Bee | 4 | 9 | .000 | 0 |
| 279 | #19 Raisya TamimiHousen | 3 | 7 | .000 | 0 |
| 279 | #51 Akbar LuthfieSpar'o | 5 | 8 | .000 | 0 |
| 278 | #17 Eki YoushaCap Tawon | 5 | 9 | .250 | 0 |
| 277 | #11 Gede BandemMAD | 5 | 13 | .333 | 1 |
| 273 | #95 Kevin Adrian Waso DakoMAD | 4 | 5 | .500 | 1 |
| 273 | #00 Ramdhany AndrianMighty Octopus | 3 | 9 | .500 | 5 |
| 273 | #46 Risa AzzizahNetizen | 5 | 9 | .500 | 1 |
| 273 | #31 Immanuela Irene HarmanyCatalyst | 3 | 6 | .500 | 1 |
| 272 | #63 Adriansyah PutraBat Attitude | 5 | 11 | .556 | 5 |
| 271 | #134 Muhammad Anis FikriHousen | 4 | 9 | .571 | 2 |
| 270 | #10 Marini GhassaniMAD | 5 | 12 | .583 | 5 |
| 269 | #247 Mike EsguerraWoodpecker | 5 | 12 | .600 | 3 |
| 268 | #43 Abimanyu I S BWe Slowpitch | 5 | 11 | .625 | 5 |
| 255 | #6 Taffa Cauvar FibrianoMAD | 5 | 6 | .667 | 2 |
| 255 | #66 Indra SetiawanFourplay | 3 | 7 | .667 | 2 |
| 255 | #8 Resian SBSembrani | 5 | 10 | .667 | 6 |
| — | #22 Laksmita Dewi SekarlangitWoodpecker | 3 | 3 | .667 | 2 |
| 255 | #96 Nadya AninditaWe Slowpitch | 4 | 5 | .667 | 2 |
| 255 | #83 Pramana RahardiansyahWild Mischief | 4 | 6 | .667 | 1 |
| — | #10 Mayanda Reynaldi IrianoKembang Kempis | 3 | 5 | .667 | 2 |
| 255 | #88 Abdul Latif Jati GumilangWe Slowpitch | 4 | 10 | .667 | 3 |
| 255 | #11 ArnezaGeragas | 2 | 5 | .667 | 0 |
| 255 | #11 Andi Agust HidayatSembrani | 3 | 6 | .667 | 2 |
| 255 | #16 Jessica Ratri SuryoputriMighty Octopus | 2 | 5 | .667 | 4 |
| 255 | #34 Prakoso WicaksonoKagama | 3 | 7 | .667 | 2 |
| 255 | #51 Daud A SantosoNetizen | 6 | 11 | .667 | 2 |
| 255 | #66 Adrian Lianda SianturiWoodpecker | 5 | 13 | .667 | 4 |
| — | #29 Winona NathaniaBat Attitude | 3 | 3 | .667 | 3 |
| 255 | #10 Radja NormanKagama | 2 | 5 | .667 | 2 |
| 254 | #23 Muhammad IrsyadMighty Octopus | 4 | 8 | .688 | 0 |
| 253 | #57 Ridho JulianusNetizen | 7 | 15 | .692 | 4 |
| 251 | #3 Freddy SudasrilMAD | 5 | 8 | .700 | 6 |
| 251 | #31 Gede Deany DjanuarSembrani | 5 | 10 | .700 | 3 |
| — | #3 Achmad Irfandi NandityoSupperBowl | 2 | 4 | .714 | 0 |
| 248 | #17 Idha AnggrainiMighty Octopus | 5 | 14 | .714 | 2 |
| 248 | #99 Lucky PutraKembang Kempis | 7 | 18 | .714 | 5 |
| 248 | #12 I Bachtiar ASembrani | 5 | 10 | .714 | 3 |
| 247 | #89 Michael AndreanBat Attitude | 5 | 11 | .733 | 2 |
| — | #52 Randy OzoraNetizen | 2 | 4 | .750 | 2 |
| 236 | #191 Haridito R SulaemanMighty Octopus | 3 | 5 | .750 | 1 |
| 236 | #77 Raka Dwi YliantoSupperBowl | 5 | 13 | .750 | 6 |
| 236 | #66 Arya MahardicaCatalyst | 5 | 10 | .750 | 1 |
| 236 | #62 Yudha AbadiSupperBowl | 5 | 10 | .750 | 4 |
| 236 | #13 Widuro Adi PradonoSembrani | 4 | 5 | .750 | 1 |
| 236 | #77 Ridlo Nur RohmanSembrani | 3 | 5 | .750 | 3 |
| 236 | #28 Herry BhaskaraWe Slowpitch | 5 | 10 | .750 | 3 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts