Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #87 M Ahsya DarwisThunder Bee | 5 | 16 | 1.000 | 2 |
| 1 | #19 Matiinu Iman RamadhanKembang Kempis | 7 | 15 | 1.000 | 1 |
| 1 | #8 Radhiana IskandarGeragas | 4 | 10 | 1.000 | 5 |
| 1 | #3 Zakiyah AreKembang Kempis | 6 | 10 | 1.000 | 1 |
| 1 | #23 Gadiz LibertyKagama | 3 | 6 | 1.000 | 4 |
| 1 | #8 Ikhsan WiratisnaLos Animales | 4 | 7 | 1.000 | 2 |
| — | #28 Rosanna SaskhiaCatalyst | 2 | 3 | 1.000 | 3 |
| 1 | #3 Rinintha MazayaLos Animales | 5 | 10 | 1.000 | 3 |
| 1 | #15 TeezarSembrani | 4 | 8 | 1.000 | – |
| — | #91 Margaretha MonicaRubber Ducks | 1 | 1 | 1.000 | 1 |
| 1 | #26 Mulkan AliWoodpecker | 4 | 5 | 1.000 | 7 |
| 1 | #5 Ragil PratamaKagama | 2 | 6 | 1.000 | 2 |
| 1 | #96 Gresilia PermataCatalyst | 4 | 6 | 1.000 | 4 |
| 1 | #9 Ayu Kusumadewi AchmadNetizen | 7 | 14 | 1.000 | 2 |
| 1 | #19 Rizky Amar MuhammadCap Tawon | 4 | 7 | 1.000 | 2 |
| 1 | #38 Samuel Wahyu AditSupperBowl | 4 | 7 | 1.000 | 1 |
| 1 | #82 Bayu Rizky FelindraSpar'o | 4 | 11 | 1.000 | 3 |
| 1 | #6 Khifa Bayu PradithaSpar'o | 6 | 14 | 1.000 | 4 |
| 1 | #22 Fiodias BaskaraWe Slowpitch | 3 | 8 | 1.000 | 6 |
| 1 | #43 Alimah TaqiyahSembrani | 5 | 5 | 1.000 | 4 |
| 1 | #1 Abdillah AldyFourplay | 5 | 9 | 1.000 | 3 |
| 1 | #92 M Alfat DaulayGeragas | 3 | 6 | 1.000 | 4 |
| 1 | #9 Desitasari RiswayanaRubber Ducks | 7 | 20 | 1.000 | 6 |
| 1 | #77 Sonia RosaneKembang Kempis | 6 | 7 | 1.000 | 4 |
| 1 | #45 Arif Yusuf SubagjaRubber Ducks | 6 | 18 | 1.000 | 5 |
| 1 | #82 Restu Bayu AjiWild Mischief | 5 | 8 | 1.000 | 6 |
| 1 | #27 Naya ReswariMighty Octopus | 4 | 11 | 1.000 | 8 |
| 1 | #4 Adam MaulanaWild Mischief | 5 | 8 | 1.000 | 3 |
| 1 | #91 Muhammad HaiqalMighty Octopus | 5 | 13 | 1.000 | 3 |
| 1 | #9 Feddy RamadhanSpar'o | 6 | 18 | 1.000 | 4 |
| 1 | #2 Farah DwiSembrani | 5 | 7 | 1.000 | 1 |
| 1 | #10 Amelia Fitri KusumawardaniHousen | 4 | 7 | 1.000 | 2 |
| 1 | #12 RosnaliaSupperBowl | 3 | 6 | 1.000 | 2 |
| 1 | #21 Syifa Aliyya KhairunnisaKagama | 5 | 15 | 1.000 | 3 |
| 1 | #95 Kun Anggeristhie BGeragas | 5 | 11 | 1.000 | 6 |
| 1 | #95 Odinianto NuswantoroCap Tawon | 5 | 9 | 1.000 | 11 |
| 1 | #28 Ellen MelorineRubber Ducks | 4 | 8 | 1.000 | – |
| — | #19 Dian IzzatyWe Slowpitch | 5 | 3 | 1.000 | 2 |
| 1 | #93 Amanda Velania SalmonHousen | 3 | 5 | 1.000 | 4 |
| 1 | #15 Haffi IndraThunder Bee | 3 | 5 | 1.000 | 2 |
| 1 | #20 Annisa RahmahThunder Bee | 5 | 13 | 1.000 | 6 |
| 1 | #19 Andrie PanputraRubber Ducks | 7 | 23 | 1.000 | 5 |
| — | #1 Chaerannisa Clarissa MCap Tawon | 2 | 3 | 1.000 | 1 |
| 1 | #5 Nashrullah Abdul MujibWild Mischief | 5 | 6 | 1.000 | 2 |
| 1 | #2 Raden M FajarSpar'o | 7 | 22 | 1.000 | 7 |
| 1 | #5 Moh. Gallih PradityaWe Slowpitch | 5 | 14 | 1.000 | 3 |
| 1 | #20 Bintang RadityoLos Animales | 4 | 7 | 1.000 | 1 |
| 1 | #99 Ricky DinihariGeragas | 4 | 8 | 1.000 | 2 |
| 1 | #28 Divanda Naresta ArtsitoMAD | 4 | 7 | 1.000 | 5 |
| 1 | #10 Vivian AngelinaBat Attitude | 5 | 7 | 1.000 | 6 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts