Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #19 Rizky Amar MuhammadCap Tawon | 4 | 7 | 1.000 | 2 |
| 1 | #95 Odinianto NuswantoroCap Tawon | 5 | 9 | 1.000 | 11 |
| — | #1 Chaerannisa Clarissa MCap Tawon | 2 | 3 | 1.000 | 1 |
| 1 | #18 Ayuningtyas PrahestyCap Tawon | 5 | 10 | 1.000 | 4 |
| 1 | #26 Aditama PadmakusumahCap Tawon | 5 | 12 | 1.000 | 4 |
| — | #9 Nadhira AudrelyaCap Tawon | 1 | 2 | 1.000 | 4 |
| 1 | #66 Audy AzwarCap Tawon | 3 | 6 | 1.000 | – |
| 1 | #88 Idham RahmanartoCap Tawon | 5 | 11 | 1.000 | 2 |
| 1 | #77 Heriza ZorionCap Tawon | 3 | 6 | 1.000 | 1 |
| 1 | #25 Chandra AdietyaCap Tawon | 4 | 12 | 1.000 | 5 |
| 1 | #8 Satya Nandi Wardhana PutraCap Tawon | 5 | 10 | 1.000 | 3 |
| 1 | #34 Reiza AdindaCap Tawon | 4 | 5 | 1.000 | 2 |
| 1 | #4 Yuki RamadiniCap Tawon | 2 | 5 | 1.000 | 3 |
| 176 | #33 Rahadian Rajendra BasoekiCap Tawon | 5 | 14 | .913 | 12 |
| 278 | #17 Eki YoushaCap Tawon | 5 | 9 | .250 | 0 |
| — | #92 Lionindra HarvianaCap Tawon | 2 | 4 | – | 0 |
| — | #23 Hasna PradityasCap Tawon | 5 | 6 | – | – |
| — | #5 Emil MaulanaCap Tawon | 3 | 3 | – | – |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts