Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #9 Ayu Kusumadewi AchmadNetizen | 7 | 14 | 1.000 | 2 |
| 1 | #6 Mohammad YordanNetizen | 7 | 12 | 1.000 | 10 |
| 1 | #999 Heru AprlianNetizen | 7 | 16 | 1.000 | 4 |
| 1 | #28 Roricko RoryNetizen | 7 | 10 | 1.000 | 6 |
| 1 | #27 Prastyawan Aji NugrahaNetizen | 7 | 15 | 1.000 | 2 |
| 1 | #99 Sidik PermanaNetizen | 7 | 11 | 1.000 | 6 |
| 172 | #49 PrawitasariNetizen | 7 | 18 | .920 | 19 |
| 179 | #18 Miftahur RizqyNetizen | 7 | 18 | .900 | 9 |
| 192 | #24 Donnie HoedNetizen | 6 | 9 | .875 | 2 |
| 202 | #12 Agra PrasiddhaNetizen | 7 | 9 | .857 | 6 |
| 223 | #88 Rizqy Bukhari AzisNetizen | 7 | 14 | .800 | 5 |
| 231 | #8 Tresie AdindaNetizen | 7 | 14 | .778 | 3 |
| — | #52 Randy OzoraNetizen | 2 | 4 | .750 | 2 |
| 253 | #57 Ridho JulianusNetizen | 7 | 15 | .692 | 4 |
| 255 | #51 Daud A SantosoNetizen | 6 | 11 | .667 | 2 |
| 273 | #46 Risa AzzizahNetizen | 5 | 9 | .500 | 1 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts