Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #10 Amelia Fitri KusumawardaniHousen | 4 | 7 | 1.000 | 2 |
| 1 | #93 Amanda Velania SalmonHousen | 3 | 5 | 1.000 | 4 |
| 1 | #99 Hevian StanleyHousen | 5 | 10 | 1.000 | 7 |
| 1 | #56 Muhammad Rayhan Arsya PutraHousen | 4 | 6 | 1.000 | 4 |
| 1 | #7 Dariel GalantikaHousen | 5 | 12 | 1.000 | 2 |
| 1 | #22 Aditya Wijaya KusumaHousen | 4 | 8 | 1.000 | 4 |
| 1 | #1 Ichsan Namora LubisHousen | 5 | 10 | 1.000 | 4 |
| 1 | #42 Irmayda ListyaHousen | 4 | 9 | 1.000 | 1 |
| 1 | #27 Muhammad Ramiz FakhriHousen | 4 | 5 | 1.000 | 2 |
| 1 | #11 Rere Harits AriyantiHousen | 3 | 5 | 1.000 | 2 |
| 1 | #4 Harizan FariziHousen | 4 | 9 | 1.000 | 3 |
| 177 | #51 Ricky HelmiHousen | 5 | 12 | .909 | 8 |
| 192 | #58 Hafidz Tegar AbiputraHousen | 5 | 11 | .875 | 8 |
| 210 | #20 Ganendra Boma NayottamaHousen | 4 | 6 | .833 | 5 |
| 271 | #134 Muhammad Anis FikriHousen | 4 | 9 | .571 | 2 |
| 279 | #19 Raisya TamimiHousen | 3 | 7 | .000 | 0 |
| — | #2 Naufal RifqiHousen | 4 | 6 | – | – |
| — | #3 Irwan IrwandaHousen | 3 | 5 | – | – |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts