Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #27 Naya ReswariMighty Octopus | 4 | 11 | 1.000 | 8 |
| 1 | #91 Muhammad HaiqalMighty Octopus | 5 | 13 | 1.000 | 3 |
| 1 | #24 Prasasti NurriaMighty Octopus | 3 | 5 | 1.000 | 3 |
| — | #15 Viny Mestika AngeliaMighty Octopus | 2 | 2 | 1.000 | 1 |
| 1 | #88 Raden Kazuya NurhamidMighty Octopus | 5 | 12 | 1.000 | – |
| 1 | #19 Hafidz HidayatMighty Octopus | 4 | 10 | 1.000 | 18 |
| 1 | #22 Genta GabrielMighty Octopus | 5 | 11 | 1.000 | 7 |
| 1 | #6 Rayna Athira PrasetyoMighty Octopus | 2 | 5 | 1.000 | 3 |
| 1 | #10 Muhammad Indharto RusmanMighty Octopus | 2 | 6 | 1.000 | 4 |
| 192 | #7 Eru Ginanjar MahmudMighty Octopus | 5 | 17 | .875 | 5 |
| 210 | #29 Cok PrayogoMighty Octopus | 5 | 12 | .833 | 3 |
| 236 | #191 Haridito R SulaemanMighty Octopus | 3 | 5 | .750 | 1 |
| 248 | #17 Idha AnggrainiMighty Octopus | 5 | 14 | .714 | 2 |
| 254 | #23 Muhammad IrsyadMighty Octopus | 4 | 8 | .688 | 0 |
| 255 | #16 Jessica Ratri SuryoputriMighty Octopus | 2 | 5 | .667 | 4 |
| 273 | #00 Ramdhany AndrianMighty Octopus | 3 | 9 | .500 | 5 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts