Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #8 Ikhsan WiratisnaLos Animales | 4 | 7 | 1.000 | 2 |
| 1 | #3 Rinintha MazayaLos Animales | 5 | 10 | 1.000 | 3 |
| 1 | #20 Bintang RadityoLos Animales | 4 | 7 | 1.000 | 1 |
| 1 | #45 Rendy DenaputraLos Animales | 5 | 10 | 1.000 | 5 |
| 1 | #11 Adinda YashaLos Animales | 4 | 6 | 1.000 | 2 |
| 1 | #42 Andari SekarningrumLos Animales | 4 | 8 | 1.000 | 8 |
| 1 | #52 Reza OctavianoLos Animales | 5 | 13 | 1.000 | 3 |
| — | #14 Clarissa GraciaLos Animales | 2 | 3 | 1.000 | 3 |
| — | #30 Dea ArifinLos Animales | 3 | 4 | 1.000 | – |
| 1 | #2 Raka DjaniLos Animales | 5 | 10 | 1.000 | 4 |
| — | #6 Cesara RosselinLos Animales | 2 | 3 | 1.000 | 2 |
| 1 | #7 Gyazi SumawinataLos Animales | 3 | 8 | 1.000 | 8 |
| 192 | #00 Zakaria LungaraLos Animales | 5 | 12 | .875 | 7 |
| 222 | #44 Marco UniputtyLos Animales | 5 | 13 | .813 | 9 |
| 223 | #24 Krisna SediadiLos Animales | 4 | 11 | .800 | 4 |
| 234 | #34 Adhitya PriandaLos Animales | 5 | 11 | .769 | 4 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts