Loading…
Getting the player stats.
| 3 |
| 3 |
| 1.000 |
| 5 |
| 1 | #85 Charisma Noor ElbaasitMAD | 5 | 8 | 1.000 | – |
|---|
| 1 | #12 Arini CandraputriMAD | 5 | 10 | 1.000 | 2 |
|---|
| 184 | #24 Bian AryatamaMAD | 4 | 8 | .889 | 6 |
|---|
| 192 | #19 M Faridz ShobariMAD | 5 | 14 | .875 | 7 |
|---|
| 192 | #2 Muhammad Giffary Ivan Fadhila PutraMAD | 4 | 6 | .875 | 5 |
|---|
| 210 | #68 Hanifa SafiyandiniMAD | 5 | 8 | .833 | 10 |
|---|
| 223 | #23 Mirza GumbiraMAD | 5 | 8 | .800 | 1 |
|---|
| 251 | #3 Freddy SudasrilMAD | 5 | 8 | .700 | 6 |
|---|
| 255 | #6 Taffa Cauvar FibrianoMAD | 5 | 6 | .667 | 2 |
|---|
| 270 | #10 Marini GhassaniMAD | 5 | 12 | .583 | 5 |
|---|
| 273 | #95 Kevin Adrian Waso DakoMAD | 4 | 5 | .500 | 1 |
|---|
| 277 | #11 Gede BandemMAD | 5 | 13 | .333 | 1 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts