Loading…
Getting the player stats.
| 5 |
| 13 |
| 1.000 |
| 5 |
| 1 | #32 Adinda WicaksiniFourplay | 5 | 14 | 1.000 | 16 |
|---|
| 1 | #77 Salman F Al HakimFourplay | 4 | 9 | 1.000 | 1 |
|---|
| — | #88 Feidya SyafiandaFourplay | 1 | – | 1.000 | 2 |
|---|
| 1 | #22 Eko SeptioFourplay | 4 | 11 | 1.000 | 10 |
|---|
| 1 | #9 Ali RidhaFourplay | 5 | 14 | 1.000 | 5 |
|---|
| 1 | #55 Yaumi SafirahFourplay | 4 | 7 | 1.000 | 2 |
|---|
| 1 | #7 Aldi YudasaputraFourplay | 5 | 12 | 1.000 | 3 |
|---|
| 169 | #123 Rizky YusriFourplay | 5 | 14 | .929 | 7 |
|---|
| 227 | #777 Wahyu AlfiansyahFourplay | 4 | 9 | .786 | 3 |
|---|
| 255 | #66 Indra SetiawanFourplay | 3 | 7 | .667 | 2 |
|---|
| — | #2 Sutan SalahuddinFourplay | 2 | 3 | – | – |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts