Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #38 Samuel Wahyu AditSupperBowl | 4 | 7 | 1.000 | 1 |
| 1 | #12 RosnaliaSupperBowl | 3 | 6 | 1.000 | 2 |
| 1 | #18 Novan Astono HerviantoSupperBowl | 4 | 11 | 1.000 | 2 |
| — | #1 Pramuditha R WinantiSupperBowl | 2 | 4 | 1.000 | 1 |
| 1 | #26 Raden Kusumaryadi MulyaatmadjaSupperBowl | 4 | 6 | 1.000 | 3 |
| 1 | #61 M Fajar ShiddiqiSupperBowl | 5 | 9 | 1.000 | 5 |
| 1 | #56 Muhammad Iqbal Abdul GaniSupperBowl | 5 | 13 | 1.000 | 9 |
| 1 | #7 Ajeng Bestari TunggadewiSupperBowl | 4 | 7 | 1.000 | 5 |
| 1 | #8 Retno Putri AriniSupperBowl | 3 | 9 | 1.000 | 3 |
| 1 | #57 Asri AndiniSupperBowl | 2 | 6 | 1.000 | 2 |
| 1 | #2 Andi Baginda AdiputraSupperBowl | 5 | 15 | 1.000 | 6 |
| 168 | #15 Melanie MacatangaySupperBowl | 5 | 13 | .944 | 10 |
| 219 | #33 Fadhil AthallaSupperBowl | 5 | 12 | .818 | 7 |
| 231 | #42 Muhammad SalsabilSupperBowl | 5 | 10 | .778 | 5 |
| 236 | #77 Raka Dwi YliantoSupperBowl | 5 | 13 | .750 | 6 |
| 236 | #62 Yudha AbadiSupperBowl | 5 | 10 | .750 | 4 |
| — | #3 Achmad Irfandi NandityoSupperBowl | 2 | 4 | .714 | 0 |
| — | #27 Martika Putri RamadinaSupperBowl | 2 | 0 | – | – |
| — | #22 Belinda NataniaSupperBowl | 1 | 1 | – | – |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts