Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #23 Gadiz LibertyKagama | 3 | 6 | 1.000 | 4 |
| 1 | #5 Ragil PratamaKagama | 2 | 6 | 1.000 | 2 |
| 1 | #21 Syifa Aliyya KhairunnisaKagama | 5 | 15 | 1.000 | 3 |
| 1 | #41 Ghifarido Dydo YuwonoKagama | 3 | 5 | 1.000 | 1 |
| 1 | #1 Fariz Bimananta SaputraKagama | 5 | 12 | 1.000 | 1 |
| 1 | #87 Ikra Wiratama HendraKagama | 3 | 7 | 1.000 | 4 |
| 165 | #8 Dennis Eza AnggoroKagama | 5 | 16 | .960 | 15 |
| 177 | #27 Rafika KusumantoKagama | 5 | 12 | .909 | 10 |
| 202 | #26 Ardan CeanturyKagama | 5 | 13 | .857 | 5 |
| 202 | #00 Astri RafikasariKagama | 5 | 12 | .857 | 6 |
| 227 | #25 Ahmad Nur RamadhanKagama | 5 | 14 | .786 | 11 |
| 255 | #34 Prakoso WicaksonoKagama | 3 | 7 | .667 | 2 |
| 255 | #10 Radja NormanKagama | 2 | 5 | .667 | 2 |
| 279 | #98 Yuni SetiyawatiKagama | 3 | 5 | .000 | 0 |
| — | #35 Nabila VanzaKagama | 2 | 3 | – | – |
| — | #81 Sheilla ClaristaKagama | 3 | 2 | – | – |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts