Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #82 Bayu Rizky FelindraSpar'o | 4 | 11 | 1.000 | 3 |
| 1 | #6 Khifa Bayu PradithaSpar'o | 6 | 14 | 1.000 | 4 |
| 1 | #9 Feddy RamadhanSpar'o | 6 | 18 | 1.000 | 4 |
| 1 | #2 Raden M FajarSpar'o | 7 | 22 | 1.000 | 7 |
| 1 | #17 Kartika ErcantiSpar'o | 5 | 7 | 1.000 | 5 |
| 1 | #29 Adhithia FramanaSpar'o | 7 | 22 | 1.000 | 14 |
| 1 | #43 FranschisSpar'o | 6 | 18 | 1.000 | 1 |
| 166 | #420 A Ronaldo OktavindraSpar'o | 7 | 23 | .958 | 11 |
| 179 | #99 Ira Dewiyana SambasSpar'o | 5 | 10 | .900 | 9 |
| 184 | #511 Avian ReventiarySpar'o | 7 | 18 | .889 | 2 |
| 192 | #3 Kianty YunaztiaSpar'o | 6 | 16 | .875 | 7 |
| 205 | #14 Luthfi Arif RahmanSpar'o | 7 | 18 | .846 | 5 |
| 227 | #11 Bima SandraSpar'o | 7 | 18 | .786 | 6 |
| 236 | #50 Hanif RasyaSpar'o | 7 | 18 | .750 | 3 |
| 279 | #51 Akbar LuthfieSpar'o | 5 | 8 | .000 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts