Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #87 M Ahsya DarwisThunder Bee | 5 | 16 | 1.000 | 2 |
| 1 | #15 Haffi IndraThunder Bee | 3 | 5 | 1.000 | 2 |
| 1 | #20 Annisa RahmahThunder Bee | 5 | 13 | 1.000 | 6 |
| 1 | #11 Danti RahmiatiThunder Bee | 3 | 5 | 1.000 | 4 |
| — | #7 Yessica RachmadinaThunder Bee | 2 | 4 | 1.000 | 4 |
| 1 | #13 Joshua Dwi SutedjoThunder Bee | 5 | 17 | 1.000 | 3 |
| 1 | #10 Harry FarhatThunder Bee | 4 | 10 | 1.000 | 5 |
| 1 | #27 Anindya DwiThunder Bee | 3 | 5 | 1.000 | 2 |
| 1 | #42 Nydia Kalyca RucitaThunder Bee | 4 | 8 | 1.000 | 8 |
| 1 | #61 Fahd YusranThunder Bee | 5 | 14 | 1.000 | 14 |
| 173 | #63 Ivent KudmasThunder Bee | 5 | 16 | .917 | 11 |
| 184 | #51 Aditya Iqbal PratamaThunder Bee | 5 | 13 | .889 | 5 |
| 205 | #26 Akeil RahmandoThunder Bee | 5 | 14 | .846 | 5 |
| 223 | #14 Arfiani Ika KusumawatiThunder Bee | 5 | 6 | .800 | 4 |
| 279 | #5 Bayu RucitaThunder Bee | 4 | 9 | .000 | 0 |
| — | #212 Eky NasuriThunder Bee | 3 | 6 | – | – |
| — | #4 BencarelThunder Bee | 4 | 5 | – | – |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts