Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #8 Radhiana IskandarGeragas | 4 | 10 | 1.000 | 5 |
| 1 | #92 M Alfat DaulayGeragas | 3 | 6 | 1.000 | 4 |
| 1 | #95 Kun Anggeristhie BGeragas | 5 | 11 | 1.000 | 6 |
| 1 | #99 Ricky DinihariGeragas | 4 | 8 | 1.000 | 2 |
| 1 | #3 Khemal HafizGeragas | 5 | 14 | 1.000 | – |
| 1 | #15 Garpepi AotearoaGeragas | 2 | 5 | 1.000 | – |
| 1 | #31 RiskinaGeragas | 3 | 5 | 1.000 | 4 |
| 1 | #10 Muhammad Hadziq AlfatihGeragas | 4 | 10 | 1.000 | 5 |
| 1 | #17 Hanief WicaksanaGeragas | 4 | 7 | 1.000 | 3 |
| 1 | #67 Daesty MaharaniGeragas | 3 | 6 | 1.000 | 1 |
| 1 | #333 Ahmad FaqihGeragas | 3 | 6 | 1.000 | 2 |
| 1 | #16 Mochammad IkhsanGeragas | 4 | 8 | 1.000 | 2 |
| 1 | #33 Rifa Ulfah GhinaGeragas | 4 | 6 | 1.000 | 4 |
| 200 | #24 Jerry Andrian AlfredGeragas | 5 | 14 | .867 | 10 |
| 205 | #1 Holdy PrakosoGeragas | 5 | 13 | .846 | 7 |
| 210 | #12 Dika BudisanjayaGeragas | 4 | 10 | .833 | 7 |
| 255 | #11 ArnezaGeragas | 2 | 5 | .667 | 0 |
| — | #27 Maya ParamitaGeragas | 5 | 9 | – | – |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts