Loading…
Getting the player stats.
| #19 Andrie PanputraRubber Ducks |
|---|
| 7 |
| 23 |
| 1.000 |
| 5 |
| 1 | #29 Muhammad Rizki FadhillaRubber Ducks | 6 | 20 | 1.000 | 8 |
|---|
| 1 | #27 Bella AnamikaRubber Ducks | 5 | 8 | 1.000 | 3 |
|---|
| 1 | #41 Laila MutiaraRubber Ducks | 4 | 8 | 1.000 | 2 |
|---|
| 1 | #3 Tegar AlgamarRubber Ducks | 5 | 12 | 1.000 | 2 |
|---|
| 1 | #69 Ryo KokuboRubber Ducks | 6 | 21 | 1.000 | 13 |
|---|
| 1 | #42 Kevin ArkaputraRubber Ducks | 5 | 10 | 1.000 | 1 |
|---|
| 167 | #13 Astri YuliaRubber Ducks | 6 | 17 | .950 | 19 |
|---|
| 169 | #22 Muhammad IrvandiRubber Ducks | 7 | 24 | .929 | 8 |
|---|
| 183 | #6 Kazuma IshigamiRubber Ducks | 6 | 21 | .897 | 9 |
|---|
| 210 | #10 Diadre DachiviantRubber Ducks | 7 | 24 | .833 | 5 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts