Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | IP | ERA ▲ | W | SO | WHIP | BAA | H† | R† | ER† | BB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | #27 Prastyawan Aji NugrahaNetizen | 7 | 0.1 | 0.00 | – | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 |
| 5 | #24 Donnie HoedNetizen | 6 | 13.0 | 7.00 | – | 4 | 2.77 | .350 | 21 | 19 | 13 | 15 |
| 13 | #999 Heru AprlianNetizen | 7 | 9.0 | 10.11 | – | 2 | 3.67 | .407 | 24 | 27 | 13 | 9 |
| — | #52 Randy OzoraNetizen | 2 | 3.2 | 15.27 | – | 3 | 2.73 | .333 | 6 | 9 | 8 | 4 |
| — | #57 Ridho JulianusNetizen | 7 | 2.0 | 31.50 | – | 0 | 6.50 | .647 | 11 | 9 | 9 | 2 |
| — | #51 Daud A SantosoNetizen | 6 | 0.0 | – | – | 0 | – | 1.000 | 1 | 5 | 5 | 4 |
| — | #49 PrawitasariNetizen | 7 | 0.0 | – | – | 0 | – | 1.000 | 2 | 9 | 9 | 7 |
Tap a column to sort. To qualify, a player must have an average of one inning pitched or more per game. GP Games Played · IP Innings Pitched · ERA Earned Run Average · W Wins · SO Strikeouts · WHIP Walks Hits Innings Pitched · BAA Batting Average Against · H† Hits Allowed · R† Runs Allowed · ER† Earned Runs · BB† Walks · † Added up from the box scores of completed games.