Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | IP | ERA ▲ | W | SO | WHIP | BAA | H† | R† | ER† | BB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | #134 Muhammad Anis FikriHousen | 4 | 0.1 | 0.00 | – | 0 | 3.00 | – | 0 | 0 | 0 | 1 |
| 29 | #10 Amelia Fitri KusumawardaniHousen | 4 | 8.1 | 16.80 | – | 2 | 4.08 | .481 | 25 | 25 | 20 | 9 |
| 29 | #22 Aditya Wijaya KusumaHousen | 4 | 5.0 | 16.80 | – | 3 | 4.60 | .583 | 21 | 12 | 12 | 2 |
| — | #1 Ichsan Namora LubisHousen | 5 | 2.0 | 21.00 | 0 | 0 | 7.00 | .550 | 11 | 15 | 6 | 3 |
| — | #42 Irmayda ListyaHousen | 4 | 4.0 | 21.00 | – | 0 | 5.00 | .600 | 18 | 18 | 12 | 2 |
Tap a column to sort. To qualify, a player must have an average of one inning pitched or more per game. GP Games Played · IP Innings Pitched · ERA Earned Run Average · W Wins · SO Strikeouts · WHIP Walks Hits Innings Pitched · BAA Batting Average Against · H† Hits Allowed · R† Runs Allowed · ER† Earned Runs · BB† Walks · † Added up from the box scores of completed games.