Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | #99 Mark DarrisWild Mischief | 5 | .727 | 11 | 7 | 6 | 8 | .727 | 1.727 | 2.455 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 19 |
| 36 | #96 Hendryto CaesarWild Mischief | 4 | .667 | 9 | 5 | 3 | 6 | .667 | .778 | 1.444 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 7 |
| 107 | #4 Adam MaulanaWild Mischief | 5 | .500 | 8 | 4 | 3 | 4 | .500 | .875 | 1.375 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 7 |
| 107 | #66 Khoirul Huda MWild Mischief | 5 | .500 | 10 | 5 | 4 | 4 | .500 | .625 | 1.125 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 5 |
| — | #13 Airizky Quincy CakrawatiWild Mischief | 4 | .500 | 4 | 2 | 0 | 1 | .750 | .500 | 1.250 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 107 | #25 Januar BramastaWild Mischief | 5 | .500 | 6 | 5 | 0 | 1 | .833 | .500 | 1.333 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 |
| — | #78 Sandy BevianWild Mischief | 3 | .500 | 4 | 1 | 2 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 159 | #82 Restu Bayu AjiWild Mischief | 5 | .400 | 8 | 6 | 2 | 2 | .625 | .400 | 1.025 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 |
| 159 | #14 Meisya Ratna Megumi SalsabilaWild Mischief | 4 | .400 | 6 | 4 | 2 | 2 | .500 | .800 | 1.300 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 4 |
| 181 | #8 Rafky ShanjaniWild Mischief | 4 | .375 | 9 | 4 | 2 | 3 | .444 | .625 | 1.069 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 5 |
| 226 | #88 Alfayed Andi MWild Mischief | 5 | .250 | 12 | 6 | 3 | 3 | .250 | .333 | .583 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 4 |
| 226 | #23 Kevin RamadhanWild Mischief | 5 | .250 | 11 | 4 | 2 | 2 | .455 | .250 | .705 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 2 |
| 247 | #5 Nashrullah Abdul MujibWild Mischief | 5 | .200 | 6 | 2 | 0 | 1 | .333 | .200 | .533 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 |
| 257 | #83 Pramana RahardiansyahWild Mischief | 4 | .167 | 6 | 2 | 1 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 |
| 269 | #7 Azira MadjidWild Mischief | 4 | .143 | 8 | 2 | 2 | 1 | .250 | .429 | .679 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 3 |
| — | #13 Airizky Quincy CakrawatiWild Mischief | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | #20 Ahmad FahmiWild Mischief | 1 | .000 | 3 | 1 | 0 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 276 | #24 Dinara Yasmin SavinaWild Mischief | 4 | .000 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 276 | #59 Salsabila Cherish OkcaviaWild Mischief | 5 | .000 | 9 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.