Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | #88 Idham RahmanartoCap Tawon | 5 | .700 | 11 | 9 | 6 | 7 | .727 | 1.100 | 1.827 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 11 |
| 36 | #19 Rizky Amar MuhammadCap Tawon | 4 | .667 | 7 | 5 | 4 | 4 | .714 | 1.167 | 1.881 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 7 |
| 36 | #18 Ayuningtyas PrahestyCap Tawon | 5 | .667 | 10 | 5 | 2 | 6 | .700 | .667 | 1.367 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 6 |
| 36 | #23 Hasna PradityasCap Tawon | 5 | .667 | 6 | 3 | 2 | 4 | .667 | .833 | 1.500 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 5 |
| 61 | #8 Satya Nandi Wardhana PutraCap Tawon | 5 | .600 | 10 | 7 | 9 | 6 | .600 | 1.900 | 2.500 | 1 | 0 | 4 | 10 | 5 | 0 | 0 | 19 |
| 93 | #26 Aditama PadmakusumahCap Tawon | 5 | .545 | 12 | 6 | 7 | 6 | .500 | 1.000 | 1.500 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 11 |
| 99 | #33 Rahadian Rajendra BasoekiCap Tawon | 5 | .538 | 14 | 10 | 4 | 7 | .571 | .769 | 1.341 | 3 | 0 | 0 | 13 | 5 | 1 | 0 | 10 |
| 107 | #95 Odinianto NuswantoroCap Tawon | 5 | .500 | 9 | 4 | 2 | 4 | .556 | .750 | 1.306 | 0 | 1 | 0 | 8 | 4 | 1 | 1 | 6 |
| — | #5 Emil MaulanaCap Tawon | 3 | .500 | 3 | 1 | 0 | 1 | .667 | .500 | 1.167 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 107 | #4 Yuki RamadiniCap Tawon | 2 | .500 | 5 | 2 | 2 | 2 | .600 | .500 | 1.100 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 |
| 146 | #17 Eki YoushaCap Tawon | 5 | .444 | 9 | 3 | 1 | 4 | .444 | .444 | .889 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 4 |
| 159 | #77 Heriza ZorionCap Tawon | 3 | .400 | 6 | 2 | 0 | 2 | .500 | .400 | .900 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 |
| — | #1 Chaerannisa Clarissa MCap Tawon | 2 | .333 | 3 | 2 | 1 | 1 | .333 | .667 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| 190 | #66 Audy AzwarCap Tawon | 3 | .333 | 6 | 1 | 0 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 |
| 190 | #34 Reiza AdindaCap Tawon | 4 | .333 | 5 | 2 | 0 | 1 | .600 | .333 | .933 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 212 | #25 Chandra AdietyaCap Tawon | 4 | .300 | 12 | 4 | 4 | 3 | .333 | .400 | .733 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 4 |
| — | #92 Lionindra HarvianaCap Tawon | 2 | .250 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| — | #9 Nadhira AudrelyaCap Tawon | 1 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.