Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | #26 Akeil RahmandoThunder Bee | 5 | .769 | 14 | 12 | 10 | 10 | .714 | 1.462 | 2.176 | 3 | 0 | 2 | 13 | 4 | 0 | 0 | 19 |
| 33 | #87 M Ahsya DarwisThunder Bee | 5 | .692 | 16 | 10 | 14 | 9 | .688 | 1.308 | 1.995 | 4 | 2 | 0 | 13 | 10 | 2 | 1 | 17 |
| 58 | #61 Fahd YusranThunder Bee | 5 | .615 | 14 | 8 | 5 | 8 | .643 | .692 | 1.335 | 1 | 0 | 0 | 13 | 4 | 1 | 0 | 9 |
| 61 | #15 Haffi IndraThunder Bee | 3 | .600 | 5 | 1 | 1 | 3 | .600 | .800 | 1.400 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 |
| 77 | #63 Ivent KudmasThunder Bee | 5 | .571 | 16 | 10 | 6 | 8 | .625 | 1.143 | 1.768 | 4 | 2 | 0 | 14 | 7 | 2 | 2 | 16 |
| 86 | #5 Bayu RucitaThunder Bee | 4 | .556 | 9 | 4 | 3 | 5 | .556 | .889 | 1.444 | 3 | 0 | 0 | 9 | 2 | 0 | 1 | 8 |
| 107 | #13 Joshua Dwi SutedjoThunder Bee | 5 | .500 | 17 | 7 | 4 | 7 | .588 | .643 | 1.231 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 9 |
| 107 | #10 Harry FarhatThunder Bee | 4 | .500 | 10 | 2 | 3 | 5 | .500 | .500 | 1.000 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 5 |
| 159 | #11 Danti RahmiatiThunder Bee | 3 | .400 | 5 | 1 | 0 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 159 | #14 Arfiani Ika KusumawatiThunder Bee | 5 | .400 | 6 | 1 | 0 | 2 | .500 | .400 | .900 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 |
| 159 | #27 Anindya DwiThunder Bee | 3 | .400 | 5 | 2 | 0 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| 179 | #51 Aditya Iqbal PratamaThunder Bee | 5 | .385 | 13 | 6 | 5 | 5 | .385 | .615 | 1.000 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 8 |
| 181 | #42 Nydia Kalyca RucitaThunder Bee | 4 | .375 | 8 | 2 | 2 | 3 | .375 | .375 | .750 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 3 |
| 226 | #4 BencarelThunder Bee | 4 | .250 | 5 | 3 | 2 | 1 | .400 | .500 | .900 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 |
| — | #7 Yessica RachmadinaThunder Bee | 2 | .250 | 4 | 1 | 0 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
| 276 | #20 Annisa RahmahThunder Bee | 5 | .000 | 13 | 6 | 0 | 0 | .385 | .000 | .385 | 0 | 0 | 0 | 8 | 4 | 5 | 1 | 0 |
| 276 | #212 Eky NasuriThunder Bee | 3 | .000 | 6 | 2 | 0 | 0 | .167 | .000 | .167 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.