Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | #69 Ryo KokuboRubber Ducks | 6 | .882 | 21 | 16 | 18 | 15 | .905 | 1.882 | 2.787 | 2 | 0 | 5 | 17 | 16 | 4 | 1 | 32 |
| 9 | #6 Kazuma IshigamiRubber Ducks | 6 | .850 | 21 | 17 | 17 | 17 | .857 | 2.100 | 2.957 | 7 | 0 | 6 | 20 | 18 | 1 | 0 | 42 |
| 21 | #22 Muhammad IrvandiRubber Ducks | 7 | .762 | 24 | 16 | 14 | 16 | .750 | 1.286 | 2.036 | 5 | 0 | 2 | 21 | 17 | 2 | 1 | 27 |
| 28 | #19 Andrie PanputraRubber Ducks | 7 | .700 | 23 | 16 | 12 | 14 | .739 | 1.200 | 1.939 | 5 | 1 | 1 | 20 | 11 | 3 | 1 | 24 |
| 34 | #29 Muhammad Rizki FadhillaRubber Ducks | 6 | .688 | 20 | 11 | 14 | 11 | .650 | 1.188 | 1.838 | 5 | 0 | 1 | 16 | 9 | 2 | 1 | 19 |
| 77 | #45 Arif Yusuf SubagjaRubber Ducks | 6 | .571 | 18 | 12 | 8 | 8 | .611 | 1.000 | 1.611 | 3 | 0 | 1 | 14 | 4 | 3 | 0 | 14 |
| 107 | #10 Diadre DachiviantRubber Ducks | 7 | .500 | 24 | 15 | 6 | 10 | .583 | .850 | 1.433 | 1 | 0 | 2 | 20 | 13 | 4 | 1 | 17 |
| 181 | #42 Kevin ArkaputraRubber Ducks | 5 | .375 | 10 | 5 | 1 | 3 | .500 | .500 | 1.000 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 4 |
| 190 | #3 Tegar AlgamarRubber Ducks | 5 | .333 | 12 | 6 | 2 | 3 | .500 | .556 | 1.056 | 0 | 1 | 0 | 9 | 4 | 3 | 2 | 5 |
| 209 | #9 Desitasari RiswayanaRubber Ducks | 7 | .316 | 20 | 8 | 7 | 6 | .350 | .316 | .666 | 0 | 0 | 0 | 19 | 5 | 1 | 0 | 6 |
| 217 | #13 Astri YuliaRubber Ducks | 6 | .286 | 17 | 6 | 2 | 4 | .353 | .357 | .710 | 1 | 0 | 0 | 14 | 4 | 2 | 0 | 5 |
| 247 | #28 Ellen MelorineRubber Ducks | 4 | .200 | 8 | 6 | 1 | 1 | .500 | .200 | .700 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 1 |
| 257 | #41 Laila MutiaraRubber Ducks | 4 | .167 | 8 | 3 | 0 | 1 | .375 | .167 | .542 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 |
| 274 | #27 Bella AnamikaRubber Ducks | 5 | .125 | 8 | 3 | 2 | 1 | .125 | .250 | .375 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 2 |
| — | #91 Margaretha MonicaRubber Ducks | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.