Loading…
Getting the team.
Dominator4th place
Pool: 1st in West · 3–1
| 4 |
| 3 |
| 3 |
| 3 |
| .750 |
| 1.333 |
| 2.083 |
| 1 |
| 0 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 4 |
| 6 | #18 Miftahur Rizqy | 7 | .889 | 18 | 10 | 14 | 16 | .889 | 1.500 | 2.389 | 3 | 1 | 2 | 18 | 12 | 0 | 0 | 27 |
|---|
| 13 | #999 Heru Aprlian | 7 | .818 | 16 | 14 | 3 | 9 | .875 | 1.364 | 2.239 | 3 | 0 | 1 | 11 | 10 | 5 | 0 | 15 |
|---|
| 25 | #9 Ayu Kusumadewi Achmad | 7 | .714 | 14 | 8 | 7 | 10 | .714 | .857 | 1.571 | 0 | 1 | 0 | 14 | 6 | 0 | 0 | 12 |
|---|
| 71 | #57 Ridho Julianus | 7 | .583 | 15 | 9 | 3 | 7 | .667 | .750 | 1.417 | 2 | 0 | 0 | 12 | 4 | 3 | 0 | 9 |
|---|
| 104 | #49 Prawitasari | 7 | .529 | 18 | 8 | 6 | 9 | .556 | .706 | 1.261 | 1 | 1 | 0 | 17 | 8 | 1 | 1 | 12 |
|---|
| 107 | #51 Daud A Santoso | 6 | .500 | 11 | 4 | 2 | 5 | .545 | .500 | 1.045 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 5 |
|---|
| 140 | #27 Prastyawan Aji Nugraha | 7 | .467 | 15 | 7 | 8 | 7 | .467 | .733 | 1.200 | 1 | 0 | 1 | 15 | 6 | 0 | 0 | 11 |
|---|
| 146 | #46 Risa Azzizah | 5 | .444 | 9 | 1 | 1 | 4 | .444 | .444 | .889 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 4 |
|---|
| 146 | #12 Agra Prasiddha | 7 | .444 | 9 | 2 | 1 | 4 | .444 | .556 | 1.000 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 5 |
|---|
| 159 | #6 Mohammad Yordan | 7 | .400 | 12 | 7 | 5 | 4 | .333 | .500 | .833 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 5 |
|---|
| 187 | #88 Rizqy Bukhari Azis | 7 | .364 | 14 | 6 | 4 | 4 | .357 | .364 | .721 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 4 |
|---|
| 190 | #28 Roricko Rory | 7 | .333 | 10 | 3 | 4 | 3 | .400 | .444 | .844 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 4 |
|---|
| 212 | #99 Sidik Permana | 7 | .300 | 11 | 5 | 1 | 3 | .364 | .400 | .764 | 1 | 0 | 0 | 10 | 3 | 1 | 2 | 4 |
|---|
| 226 | #24 Donnie Hoed | 6 | .250 | 9 | 2 | 2 | 2 | .333 | .250 | .583 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 |
|---|
| 226 | #8 Tresie Adinda | 7 | .250 | 14 | 4 | 5 | 3 | .357 | .333 | .690 | 1 | 0 | 0 | 12 | 3 | 2 | 3 | 4 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.