Loading…
Getting the team.
Consolation5 B–D · Won
Pool: 5th in North · 0–4
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #93 Amanda Velania Salmon | 3 | 1.000 | 5 | 3 | 1 | 3 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 |
| 1 | #27 Muhammad Ramiz Fakhri | 4 | 1.000 | 5 | 4 | 4 | 3 | .800 | 1.333 | 2.133 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
| 28 | #7 Dariel Galantika | 5 | .700 | 12 | 6 | 3 | 7 | .750 | .700 | 1.450 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 7 |
| 36 | #99 Hevian Stanley | 5 | .667 | 10 | 6 | 9 | 6 | .600 | 1.444 | 2.044 | 3 | 2 | 0 | 9 | 5 | 0 | 1 | 13 |
| 61 | #19 Raisya Tamimi | 3 | .600 | 7 | 5 | 2 | 3 | .714 | .600 | 1.314 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 |
| 77 | #22 Aditya Wijaya Kusuma | 4 | .571 | 8 | 3 | 4 | 4 | .500 | .571 | 1.071 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 4 |
| 93 | #51 Ricky Helmi | 5 | .545 | 12 | 6 | 7 | 6 | .500 | .909 | 1.409 | 1 | 0 | 1 | 11 | 6 | 0 | 1 | 10 |
| 107 | #58 Hafidz Tegar Abiputra | 5 | .500 | 11 | 6 | 2 | 4 | .636 | .625 | 1.261 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 5 |
| 107 | #20 Ganendra Boma Nayottama | 4 | .500 | 6 | 3 | 2 | 3 | .500 | .833 | 1.333 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 5 |
| 107 | #4 Harizan Farizi | 4 | .500 | 9 | 5 | 3 | 4 | .556 | .750 | 1.306 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 6 |
| 159 | #2 Naufal Rifqi | 4 | .400 | 6 | 2 | 3 | 2 | .333 | .400 | .733 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| 159 | #3 Irwan Irwanda | 3 | .400 | 5 | 1 | 1 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 |
| 181 | #1 Ichsan Namora Lubis | 5 | .375 | 10 | 5 | 1 | 3 | .500 | .500 | 1.000 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 4 |
| 217 | #134 Muhammad Anis Fikri | 4 | .286 | 9 | 4 | 0 | 2 | .444 | .429 | .873 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 3 |
| 247 | #56 Muhammad Rayhan Arsya Putra | 4 | .200 | 6 | 1 | 0 | 1 | .333 | .200 | .533 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 257 | #10 Amelia Fitri Kusumawardani | 4 | .167 | 7 | 1 | 0 | 1 | .286 | .167 | .452 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 |
| 257 | #42 Irmayda Listya | 4 | .167 | 9 | 5 | 1 | 1 | .444 | .333 | .778 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 2 |
| 276 | #11 Rere Harits Ariyanti | 3 | .000 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.
All stats for Housen