Loading…
Getting the team.
Consolation5 B–D · Lost
Pool: 5th in South · 0–4
| # | Player | GP | AVG ▼ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | #31 Gede Deany Djanuar | 5 | .667 | 10 | 6 | 2 | 6 | .700 | .889 | 1.589 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 8 |
| 61 | #7 Intan Raissa | 5 | .600 | 10 | 3 | 5 | 6 | .600 | .800 | 1.400 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 8 |
| 77 | #18 M Ilham Hamidy | 5 | .571 | 9 | 6 | 6 | 4 | .667 | 1.286 | 1.952 | 0 | 1 | 1 | 7 | 3 | 2 | 0 | 9 |
| 107 | #19 Harun | 4 | .500 | 6 | 1 | 0 | 3 | .500 | .500 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 107 | #14 Yossiendhi Hapsoro | 3 | .500 | 6 | 3 | 1 | 2 | .667 | .750 | 1.417 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 |
| 107 | #51 Aprialdo Robby | 4 | .500 | 9 | 4 | 3 | 4 | .556 | .875 | 1.431 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 7 |
| 154 | #1 Perdana Adi Purbowo | 5 | .429 | 7 | 5 | 3 | 3 | .429 | .429 | .857 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 3 |
| 159 | #13 Widuro Adi Pradono | 4 | .400 | 5 | 2 | 0 | 2 | .400 | .600 | 1.000 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 |
| 159 | #12 I Bachtiar A | 5 | .400 | 10 | 4 | 2 | 4 | .400 | .400 | .800 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 4 |
| 190 | #11 Andi Agust Hidayat | 3 | .333 | 6 | 1 | 0 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 |
| 212 | #8 Resian SB | 5 | .300 | 10 | 2 | 2 | 3 | .300 | .300 | .600 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 3 |
| 217 | #15 Teezar | 4 | .286 | 8 | 3 | 1 | 2 | .375 | .429 | .804 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 3 |
| 247 | #43 Alimah Taqiyah | 5 | .200 | 5 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 247 | #77 Ridlo Nur Rohman | 3 | .200 | 5 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
| 269 | #2 Farah Dwi | 5 | .143 | 7 | 0 | 1 | 1 | .143 | .143 | .286 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 |
| — | #67 Candra Widyarjana | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| — | #64 Mamilla Garinaperdani | 3 | .000 | 4 | 1 | 0 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 276 | #81 Catharina | 3 | .000 | 5 | 1 | 0 | 0 | .200 | .000 | .200 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.
All stats for Sembrani