Loading…
Getting the team.
DominatorQuarterfinal
Pool: 1st in East · 3–1
| # | Player | GP | AVG ▲ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | #11 Adinda Yasha | 4 | .000 | 6 | 2 | 0 | 0 | .167 | .000 | .167 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| — | #14 Clarissa Gracia | 2 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | #6 Cesara Rosselin | 2 | .000 | 3 | 2 | 0 | 0 | .667 | .000 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 257 | #20 Bintang Radityo | 4 | .167 | 7 | 2 | 1 | 1 | .143 | .167 | .310 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 |
| 247 | #3 Rinintha Mazaya | 5 | .200 | 10 | 1 | 0 | 2 | .200 | .200 | .400 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 2 |
| 226 | #42 Andari Sekarningrum | 4 | .250 | 8 | 2 | 0 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 2 |
| 190 | #52 Reza Octaviano | 5 | .333 | 13 | 4 | 3 | 4 | .385 | .500 | .885 | 2 | 0 | 0 | 12 | 4 | 1 | 0 | 6 |
| 146 | #45 Rendy Denaputra | 5 | .444 | 10 | 5 | 5 | 4 | .400 | .667 | 1.067 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 6 |
| 146 | #2 Raka Djani | 5 | .444 | 10 | 3 | 3 | 4 | .500 | .556 | 1.056 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 5 |
| — | #30 Dea Arifin | 3 | .500 | 4 | 0 | 0 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 |
| 77 | #8 Ikhsan Wiratisna | 4 | .571 | 7 | 2 | 0 | 4 | .571 | .714 | 1.286 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 5 |
| 71 | #00 Zakaria Lungara | 5 | .583 | 12 | 4 | 5 | 7 | .583 | .750 | 1.333 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 9 |
| 55 | #34 Adhitya Prianda | 5 | .636 | 11 | 4 | 7 | 7 | .636 | 1.000 | 1.636 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 11 |
| 36 | #44 Marco Uniputty | 5 | .667 | 13 | 10 | 5 | 8 | .692 | 1.417 | 2.109 | 4 | 1 | 1 | 12 | 7 | 1 | 0 | 17 |
| 13 | #24 Krisna Sediadi | 4 | .818 | 11 | 8 | 6 | 9 | .818 | 1.182 | 2.000 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 13 |
| 1 | #7 Gyazi Sumawinata | 3 | 1.000 | 8 | 8 | 10 | 8 | 1.000 | 2.625 | 3.625 | 4 | 0 | 3 | 8 | 8 | 0 | 0 | 21 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.
All stats for Los Animales