Loading…
Getting the team.
Consolation3 A–C · Won
Pool: 3rd in East · 2–2
| 7 |
| 5 |
| 2 |
| 4 |
| .714 |
| 1.000 |
| 1.714 |
| 2 |
| 0 |
| 0 |
| 6 |
| 2 |
| 1 |
| 0 |
| 6 |
| 36 | #20 Dimas Widyotomo | 5 | .667 | 10 | 2 | 5 | 6 | .700 | .667 | 1.367 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 6 |
|---|
| 36 | #23 Mirza Gumbira | 5 | .667 | 8 | 3 | 4 | 4 | .625 | .833 | 1.458 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 5 |
|---|
| 61 | #95 Kevin Adrian Waso Dako | 4 | .600 | 5 | 1 | 4 | 3 | .600 | .600 | 1.200 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 |
|---|
| 61 | #24 Bian Aryatama | 4 | .600 | 8 | 7 | 4 | 3 | .625 | 1.000 | 1.625 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 5 |
|---|
| 77 | #85 Charisma Noor Elbaasit | 5 | .571 | 8 | 6 | 7 | 4 | .625 | 1.143 | 1.768 | 4 | 0 | 0 | 7 | 2 | 1 | 1 | 8 |
|---|
| 99 | #19 M Faridz Shobari | 5 | .538 | 14 | 7 | 5 | 7 | .571 | .769 | 1.341 | 0 | 0 | 1 | 13 | 7 | 1 | 2 | 10 |
|---|
| 107 | #6 Taffa Cauvar Fibriano | 5 | .500 | 6 | 3 | 3 | 2 | .333 | .750 | 1.083 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 3 |
|---|
| 146 | #11 Gede Bandem | 5 | .444 | 13 | 9 | 5 | 4 | .615 | .778 | 1.393 | 3 | 0 | 0 | 9 | 5 | 4 | 1 | 7 |
|---|
| 190 | #10 Marini Ghassani | 5 | .333 | 12 | 3 | 4 | 4 | .333 | .417 | .750 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 5 |
|---|
| 217 | #3 Freddy Sudasril | 5 | .286 | 8 | 3 | 3 | 2 | .375 | .571 | .946 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 4 |
|---|
| 257 | #2 Muhammad Giffary Ivan Fadhila Putra | 4 | .167 | 6 | 1 | 0 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
|---|
| — | #55 Marie Stella | 3 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| — | #54 Ditya Amanda | 3 | .000 | 3 | 2 | 0 | 0 | .667 | .000 | .667 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
|---|
| 276 | #68 Hanifa Safiyandini | 5 | .000 | 8 | 3 | 2 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 |
|---|
| — | #92 Satrya Sura Yasa | 3 | .000 | 3 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
|---|
| 276 | #12 Arini Candraputri | 5 | .000 | 10 | 5 | 2 | 0 | .400 | .000 | .400 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.