Loading…
Getting the team.
Consolation4 B–D · Won
Pool: 4th in South · 1–3
| 5 |
| 3 |
| 7 |
| 4 |
| .800 |
| 2.200 |
| 3.000 |
| 1 |
| 0 |
| 2 |
| 5 |
| 3 |
| 0 |
| 0 |
| 11 |
| 17 | #25 Ahmad Nur Ramadhan | 5 | .786 | 14 | 10 | 9 | 11 | .786 | 1.429 | 2.214 | 3 | 0 | 2 | 14 | 6 | 0 | 1 | 20 |
|---|
| 36 | #5 Ragil Pratama | 2 | .667 | 6 | 4 | 2 | 4 | .667 | .833 | 1.500 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 5 |
|---|
| 36 | #87 Ikra Wiratama Hendra | 3 | .667 | 7 | 5 | 4 | 4 | .571 | 1.500 | 2.071 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 9 |
|---|
| 61 | #41 Ghifarido Dydo Yuwono | 3 | .600 | 5 | 2 | 0 | 3 | .600 | .600 | 1.200 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 |
|---|
| 77 | #34 Prakoso Wicaksono | 3 | .571 | 7 | 3 | 0 | 4 | .571 | .857 | 1.429 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 6 |
|---|
| 101 | #8 Dennis Eza Anggoro | 5 | .533 | 16 | 9 | 3 | 8 | .563 | .600 | 1.163 | 1 | 0 | 0 | 15 | 6 | 1 | 0 | 9 |
|---|
| 107 | #23 Gadiz Liberty | 3 | .500 | 6 | 2 | 0 | 2 | .667 | .500 | 1.167 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 |
|---|
| 141 | #26 Ardan Ceantury | 5 | .462 | 13 | 4 | 4 | 6 | .462 | .692 | 1.154 | 1 | 1 | 0 | 13 | 4 | 0 | 2 | 9 |
|---|
| 190 | #27 Rafika Kusumanto | 5 | .333 | 12 | 4 | 2 | 3 | .500 | .333 | .833 | 0 | 0 | 0 | 9 | 2 | 3 | 2 | 3 |
|---|
| — | #35 Nabila Vanza | 2 | .333 | 3 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
|---|
| 190 | #1 Fariz Bimananta Saputra | 5 | .333 | 12 | 5 | 3 | 4 | .333 | .750 | 1.083 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 9 |
|---|
| 226 | #21 Syifa Aliyya Khairunnisa | 5 | .250 | 15 | 6 | 2 | 3 | .400 | .250 | .650 | 0 | 0 | 0 | 12 | 4 | 3 | 3 | 3 |
|---|
| 275 | #00 Astri Rafikasari | 5 | .083 | 12 | 1 | 2 | 1 | .083 | .083 | .167 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 1 |
|---|
| 276 | #98 Yuni Setiyawati | 3 | .000 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
|---|
| — | #81 Sheilla Clarista | 3 | .000 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.