Loading…
Getting the team.
Dominator3rd place
Pool: 1st in South · 4–0
| 10 |
| 2 |
| 1 |
| 2 |
| .300 |
| .222 |
| .522 |
| 0 |
| 0 |
| 0 |
| 9 |
| 2 |
| 1 |
| 2 |
| 2 |
| 210 | #9 Feddy Ramadhan | 6 | .308 | 18 | 8 | 5 | 4 | .500 | .385 | .885 | 1 | 0 | 0 | 13 | 6 | 5 | 0 | 5 |
|---|
| 190 | #43 Franschis | 6 | .333 | 18 | 7 | 4 | 5 | .444 | .333 | .778 | 0 | 0 | 0 | 15 | 6 | 3 | 2 | 5 |
|---|
| 154 | #17 Kartika Ercanti | 5 | .429 | 7 | 2 | 1 | 3 | .429 | .571 | 1.000 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 4 |
|---|
| 144 | #82 Bayu Rizky Felindra | 4 | .455 | 11 | 4 | 3 | 5 | .455 | .455 | .909 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 5 |
|---|
| 107 | #6 Khifa Bayu Praditha | 6 | .500 | 14 | 8 | 4 | 5 | .643 | .500 | 1.143 | 0 | 0 | 0 | 10 | 9 | 4 | 0 | 5 |
|---|
| 107 | #51 Akbar Luthfie | 5 | .500 | 8 | 4 | 4 | 4 | .500 | .625 | 1.125 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 5 |
|---|
| 104 | #511 Avian Reventiary | 7 | .529 | 18 | 7 | 10 | 9 | .556 | .765 | 1.320 | 0 | 2 | 0 | 17 | 5 | 1 | 1 | 13 |
|---|
| 61 | #11 Bima Sandra | 7 | .600 | 18 | 11 | 8 | 9 | .611 | .867 | 1.478 | 1 | 0 | 1 | 15 | 12 | 2 | 1 | 13 |
|---|
| 58 | #3 Kianty Yunaztia | 6 | .615 | 16 | 9 | 4 | 8 | .688 | .615 | 1.303 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 8 |
|---|
| 53 | #50 Hanif Rasya | 7 | .643 | 18 | 9 | 7 | 9 | .611 | .929 | 1.540 | 1 | 0 | 1 | 14 | 9 | 2 | 0 | 13 |
|---|
| 35 | #2 Raden M Fajar | 7 | .684 | 22 | 17 | 7 | 13 | .727 | 1.053 | 1.780 | 4 | 0 | 1 | 19 | 13 | 3 | 0 | 20 |
|---|
| 27 | #14 Luthfi Arif Rahman | 7 | .706 | 18 | 10 | 9 | 12 | .722 | 1.059 | 1.781 | 1 | 1 | 1 | 17 | 11 | 1 | 0 | 18 |
|---|
| 15 | #420 A Ronaldo Oktavindra | 7 | .800 | 23 | 19 | 20 | 16 | .826 | 1.600 | 2.426 | 8 | 1 | 2 | 20 | 17 | 3 | 0 | 32 |
|---|
| 9 | #29 Adhithia Framana | 7 | .850 | 22 | 17 | 25 | 17 | .818 | 1.650 | 2.468 | 7 | 0 | 3 | 20 | 17 | 1 | 0 | 33 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.