Loading…
Getting the team.
DominatorQuarterfinal
Pool: 2nd in West · 2–2
| 10 |
| 10 |
| 11 |
| 7 |
| 1.000 |
| 3.000 |
| 4.000 |
| 3 |
| 1 |
| 3 |
| 7 |
| 8 |
| 3 |
| 0 |
| 21 |
| 18 | #92 Putra Azhiz | 5 | .778 | 11 | 7 | 5 | 7 | .818 | 1.222 | 2.040 | 4 | 0 | 0 | 9 | 8 | 2 | 0 | 11 |
|---|
| 86 | #89 Michael Andrean | 5 | .556 | 11 | 7 | 4 | 5 | .636 | 1.444 | 2.081 | 1 | 2 | 1 | 9 | 8 | 2 | 1 | 13 |
|---|
| 86 | #86 Fathur Dion | 5 | .556 | 10 | 6 | 3 | 5 | .600 | .667 | 1.267 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 6 |
|---|
| 107 | #78 Dandy Huang | 4 | .500 | 6 | 1 | 1 | 3 | .500 | .500 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
|---|
| 146 | #63 Adriansyah Putra | 5 | .444 | 11 | 5 | 4 | 4 | .545 | .778 | 1.323 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 7 |
|---|
| 154 | #94 Iago Benadifo | 5 | .429 | 10 | 6 | 6 | 3 | .500 | 1.000 | 1.500 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 7 |
|---|
| 190 | #10 Vivian Angelina | 5 | .333 | 7 | 2 | 3 | 2 | .429 | .667 | 1.095 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 4 |
|---|
| — | #29 Winona Nathania | 3 | .333 | 3 | 2 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
|---|
| 190 | #777 Wahyu Hariadi | 4 | .333 | 6 | 1 | 0 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
|---|
| 226 | #444 Yoel Mackenzie | 4 | .250 | 8 | 2 | 2 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 |
|---|
| 242 | #55 Patricia Devina | 4 | .222 | 9 | 2 | 3 | 2 | .222 | .222 | .444 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 |
|---|
| 269 | #4 Alfan Syarif | 5 | .143 | 8 | 2 | 0 | 1 | .250 | .286 | .536 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 2 |
|---|
| — | #72 Laurieane | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|
| — | #97 Andrew Yesaya L | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|
| — | #11 Ni Made Sarastri W | 2 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|---|
| — | #666 Rayen Putri | 3 | .000 | 3 | 1 | 0 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.