Loading…
Getting the team.
Consolation4 B–D · Lost
Pool: 4th in North · 2–2
| # | Player | GP | AVG ▲ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | #11 Arneza | 2 | .000 | 5 | 1 | 2 | 0 | .200 | .000 | .200 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 276 | #333 Ahmad Faqih | 3 | .000 | 6 | 4 | 1 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| 276 | #33 Rifa Ulfah Ghina | 4 | .000 | 6 | 4 | 0 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 257 | #67 Daesty Maharani | 3 | .167 | 6 | 0 | 1 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 |
| 247 | #15 Garpepi Aotearoa | 2 | .200 | 5 | 1 | 1 | 1 | .200 | .400 | .600 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
| 247 | #31 Riskina | 3 | .200 | 5 | 1 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| 190 | #10 Muhammad Hadziq Alfatih | 4 | .333 | 10 | 3 | 4 | 3 | .400 | .556 | .956 | 0 | 1 | 0 | 9 | 3 | 1 | 2 | 5 |
| 190 | #17 Hanief Wicaksana | 4 | .333 | 7 | 5 | 0 | 1 | .714 | 1.000 | 1.714 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| 190 | #16 Mochammad Ikhsan | 4 | .333 | 8 | 4 | 5 | 2 | .500 | 1.333 | 1.833 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 8 |
| 159 | #95 Kun Anggeristhie B | 5 | .400 | 11 | 4 | 3 | 4 | .364 | .600 | .964 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 6 |
| 77 | #27 Maya Paramita | 5 | .571 | 9 | 5 | 3 | 4 | .667 | .714 | 1.381 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 5 |
| 71 | #3 Khemal Hafiz | 5 | .583 | 14 | 8 | 9 | 7 | .643 | 1.167 | 1.810 | 4 | 0 | 1 | 12 | 6 | 2 | 0 | 14 |
| 71 | #1 Holdy Prakoso | 5 | .583 | 13 | 5 | 4 | 7 | .615 | .833 | 1.449 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 10 |
| 71 | #24 Jerry Andrian Alfred | 5 | .583 | 14 | 9 | 8 | 7 | .643 | 1.417 | 2.060 | 4 | 0 | 2 | 12 | 8 | 2 | 0 | 17 |
| 56 | #8 Radhiana Iskandar | 4 | .625 | 10 | 5 | 3 | 5 | .700 | 1.000 | 1.700 | 3 | 0 | 0 | 8 | 6 | 2 | 1 | 8 |
| 36 | #99 Ricky Dinihari | 4 | .667 | 8 | 5 | 4 | 4 | .750 | .667 | 1.417 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 4 |
| 36 | #12 Dika Budisanjaya | 4 | .667 | 10 | 6 | 5 | 6 | .700 | .778 | 1.478 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 7 |
| 11 | #92 M Alfat Daulay | 3 | .833 | 6 | 5 | 3 | 5 | .833 | 2.000 | 2.833 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 12 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.
All stats for Geragas