Loading…
Getting the team.
DominatorChampion
Pool: 2nd in East · 3–1
| 1 |
| 0 |
| 0 |
| 0 |
| .000 |
| .000 |
| .000 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 274 | #27 Bella Anamika | 5 | .125 | 8 | 3 | 2 | 1 | .125 | .250 | .375 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 2 |
|---|
| 257 | #41 Laila Mutiara | 4 | .167 | 8 | 3 | 0 | 1 | .375 | .167 | .542 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 |
|---|
| 247 | #28 Ellen Melorine | 4 | .200 | 8 | 6 | 1 | 1 | .500 | .200 | .700 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 1 |
|---|
| 217 | #13 Astri Yulia | 6 | .286 | 17 | 6 | 2 | 4 | .353 | .357 | .710 | 1 | 0 | 0 | 14 | 4 | 2 | 0 | 5 |
|---|
| 209 | #9 Desitasari Riswayana | 7 | .316 | 20 | 8 | 7 | 6 | .350 | .316 | .666 | 0 | 0 | 0 | 19 | 5 | 1 | 0 | 6 |
|---|
| 190 | #3 Tegar Algamar | 5 | .333 | 12 | 6 | 2 | 3 | .500 | .556 | 1.056 | 0 | 1 | 0 | 9 | 4 | 3 | 2 | 5 |
|---|
| 181 | #42 Kevin Arkaputra | 5 | .375 | 10 | 5 | 1 | 3 | .500 | .500 | 1.000 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 4 |
|---|
| 107 | #10 Diadre Dachiviant | 7 | .500 | 24 | 15 | 6 | 10 | .583 | .850 | 1.433 | 1 | 0 | 2 | 20 | 13 | 4 | 1 | 17 |
|---|
| 77 | #45 Arif Yusuf Subagja | 6 | .571 | 18 | 12 | 8 | 8 | .611 | 1.000 | 1.611 | 3 | 0 | 1 | 14 | 4 | 3 | 0 | 14 |
|---|
| 34 | #29 Muhammad Rizki Fadhilla | 6 | .688 | 20 | 11 | 14 | 11 | .650 | 1.188 | 1.838 | 5 | 0 | 1 | 16 | 9 | 2 | 1 | 19 |
|---|
| 28 | #19 Andrie Panputra | 7 | .700 | 23 | 16 | 12 | 14 | .739 | 1.200 | 1.939 | 5 | 1 | 1 | 20 | 11 | 3 | 1 | 24 |
|---|
| 21 | #22 Muhammad Irvandi | 7 | .762 | 24 | 16 | 14 | 16 | .750 | 1.286 | 2.036 | 5 | 0 | 2 | 21 | 17 | 2 | 1 | 27 |
|---|
| 9 | #6 Kazuma Ishigami | 6 | .850 | 21 | 17 | 17 | 17 | .857 | 2.100 | 2.957 | 7 | 0 | 6 | 20 | 18 | 1 | 0 | 42 |
|---|
| 7 | #69 Ryo Kokubo | 6 | .882 | 21 | 16 | 18 | 15 | .905 | 1.882 | 2.787 | 2 | 0 | 5 | 17 | 16 | 4 | 1 | 32 |
|---|
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.
AVG = hits ÷ at bats in this tournament.